The 4H Livestock sale is the last official event of the county fair. The bidding is active and usually the final price is well above the market price of the livestock. The highest priced sale is usually the Grand Champion Market Beef, and the 2010 Larimer County Fair was no exception as that heifer brought $6,000 for Danielle Mayer of Fort Collins. The Reserve Champion Market Beef, raised by Berthoud’s Cory Ellis brought $2,600. The same relationship held in the sheep as Kristina Cavey’s Champion Dorsett brought a bid of $2,000 and Kaylee Daugherty’s Reserve Champion brought $1,000.
The fair rules require that the animals be sold. Most exhibiters show several animals, but are normally limited to only one animal per individual. Berthoud 4-Hers sold 29 of the 201 head of livestock and poultry put on the block this year. With 200 entries, the sale took six hours to complete, but the air remained festive to the end.
The table following shows the successful bid for the livestock exclusive of add-ons. Add-ons are extra amounts donated by supporters of the program and vary from $25 to several hundred dollars and constitute a significant and important part of the money the kids receive for their livestock.
As always, the sale may be a bittersweet moment for the kids as they see their charge for the last time as they leave the sale ring. Most seem to understand that this is what raising livestock is about
This article which includes Berthoud youth appeared in the August 12 edition of the Loveland Reporter-Herald, “Finding the good in goobye.”
Total Sales were $227, 700
2010 4-H Livestock Sale: Results for Berthoud 4-H members | ||||||
Name | 4H Club | Category | Placement | Weight | Market Price | Bid |
Jesse Lyman | Family | Market Beef | 5th | 1067 | $981 | $1,150 |
Matthew Holliday | Cinch’Em Up | Market Beef | 6th | 1143 | $1,052 | $1,350 |
Levi Sellmer | Desperados | Market Beef | 7th | 1177 | $1,082 | $1,400 |
Sarah Morali | Berthoud Highlanders | Market Swine | 9th | 248 | $116 | $550 |
Chad Ellis | Sagebrush Riders | Market Beef | Reserve Champion | 1165 | $1,072 | $2,600 |
Kristina Cavey | Berthoud Highlanders | Market Sheep | Grand Champion | 122 | $142 | $2,000 |
Kaylee Dougherty | Family | Market Sheep | Reserve Champion | 137 | $160 | $1,000 |
Cara Conlon | Berthoud Highlanders | Market Duck | Top Placing | $450 | ||
Jacob Sawdey | The Dream Catchers | Market Turkey | Top Placing | $300 | ||
Meghan Conlon | Berthoud Highlanders | Market Geese | Top Placing | $2,500 | ||
Cory Ellis | Sagebrush Riders | Market Beef | Top Placing | 1256 | $1,156 | $1,550 |
Daryl Baker | Family | Market Sheep | Champion Dorset | 147 | $173 | $600 |
Cassidy Hiatt | Berthoud Highlanders | Market Sheep | Reserve Dorset | 122 | $142 | $1,000 |
Ty Beaman | Berthoud Highlanders | Market Swine | 2nd | 276 | $130 | $750 |
Susan Pennock | Lucky Clover II | Market Swine | 2nd | 270 | $127 | $1,000 |
Kyle Cavey | Berthoud Highlanders | Market Swine | 2nd | 243 | $114 | $800 |
Heather Spaur | Lucky Clover II | Market Swine | 3rd | 245 | $115 | $1,150 |
Danielle Pickert | Lucky Clover II | Market Beef | 4th | 1258 | $1,158 | $1,700 |
Blair Baker | Family | Market Sheep | 2nd | 133 | $155 | $400 |
Lexi Johnson | Family | Market Sheep | 2nd | 144 | $168 | $350 |
Caitlin Hart | Family | Market Swine | 5th | 245 | $115 | $575 |
Colton Hart | Family | Market Swine | 6th | 246 | $116 | $500 |
$23,675 |
[imagebrowser id=85]